Dedicated Xeon - 2
| Dedicated Xeon - 2 | ||
| Server | ||
| Type | - | Fujitsu PRIMERGY RX200 |
| Chipset | - | Intel D5000 |
| CPU | ||
| Quantity | - | 2 |
| Type | - | Xeon DP E5405 |
| Cores | - | 2x Quadcore |
| RAM | ||
| Quantity | - | 8 GB |
| Type | - | DDR2-667 ECC Registered |
| Harddrive | ||
| Quantity | - | 2 |
| Capacity | - | 500 GB |
| Type | - | SATA II 7,200 rpm |
| Hot-Swap | - | Yes |
| RAID | - | RAID 1 |
| Controller | - | NA |
| LAN | ||
| Quantity | - | 2 |
| Type | - | 10/100/1000 Mbit/s |
| Software | ||
| Operating system | - | openSuSE 10.3, Ubuntu 8.04 LTS, Debian 4.0 CentOS, Windows Webserver 2008 (+US$30/mo) |
| Control Panel | - | Free PLESK 8.x (10 Domains) |
| Options | - | 64 bit, with or without Plesk |
| Apache Webserver | - | Yes |
| PHP | - | Yes |
| Perl | - | Yes |
| MySQL | - | Yes |
| CGI | - | Yes |
| Bandwidth included | - | 10,000 GB |
| more Bandwidth | - | US$ 0.29/GB |
| Connection | - | 100 MBit Switchport |
| Backbone | - | 110 GBit |
| Provider | - | Level 3, Global Crossing, T-Com |
| Service | - | |
| Network Uptime Guarantee | - | 99.90% |
| Backup | - | 100 GB |
| Full Root Access | - | Yes |
| IP Addresses | - | up to 4 included |
| DNS Management | - | Yes |
| Server Monitoring | - | Yes |
| Support | ||
| Live Support | - | NA |
| E-mail Support | - | free |
| Phone Support | - | free |
| FAQ | - | |
| SLA | - | Hardware exchange guaranteed within four hours |
| Pricing | ||
| Paid Monthly | - | US$ 279 |
| Setup fee | - | US$ 149 (free till August 31, 2009) |
| VAT | - | |
| Contract length | - | 1 Month |
| Payment | - | monthly |
